| 
 | Menu | 
 | |
| Euros | |||
| Gaspacho | 5,75 | ||
| Lentil soup  | 5,90 | ||
| Smokey-Spicy Spanish Soup With Dandelion Greens  | 8,88 | ||
| Empanada gallega de carne (meat pie)* | 10,35 | ||
| Cheeseless Spanish pizza | 5,16 | ||
| Tortillia (Spanish omelette) | 3,20 | ||
| Paella* | 9,89 | ||
| Paella a  | 11,72 | ||
| Patatas a lo pobre (fried potatoes, green peppers and onions) | 3,27 | ||
| Salmon with golden sause* | 13,07 | ||
| Habas con hamon (beans with ham) | 3,73 | ||
| Spanish chicken with rise* | 12,10 | ||
| Spanish toasts* | 2,42 | ||
| Red onion orange salad* | 4,81 | ||
| Churros | 3,40 | ||
The dishes marked with * are prepared for two as a
minimum, price is for one helping 
Home | Wines | Cocktails | Recipes
© 2007  Laviana’s Concepts, Inc.
All Rights Reserved